Emergencias y alertas de último vuelo
Fecha | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar | Graznido |
---|---|---|---|---|---|---|---|---|---|---|
2025 20 ene. | First seen near Toulouse, France | ZZZZ (F-WWST) | Status N/A | |||||||
2025 20 ene. | Nassau (NAS/MYNN) | 15:30 EST | Nassau (NAS/MYNN) | CL35 (CS-CHJ) | Landed 16:12 EST Landing time derived from ADS-B/Radar data | 00h18m | ||||
2025 20 ene. | Atlanta, GA (ATL/KATL) | 14:58 EST | Fayetteville/Springdale/, AR (XNA/KXNA) | 15:59 CST | CRJ9 (N314PQ) | Landed 15:55 CST Time aircraft arrives at gate derived from company/airport information | 01h40m | |||
2025 20 ene. | Auburn, WA (KS50) | Auburn, WA (KS50) | C172 (N80117) | Landed 12:03 PST Landing time derived from ADS-B/Radar data | 00h40m | |||||
2025 20 ene. | Gainesville, FL (GNV/KGNV) | C172 (N1410E) | Departed | |||||||
2025 20 ene. | Durham (MME/EGNV) | Marham (KNF/EGYM) | F35 (TACTICAL) | Landed 13:38 GMT Landing time derived from ADS-B/Radar data | 01h08m | |||||
2025 20 ene. | First seen near Wittering, United Kingdom | G115 (G-BYVO) | Status N/A | |||||||
2025 20 ene. | First seen near Grantham, United Kingdom | G12T (ZM304) | Status N/A | |||||||
2025 20 ene. | Boston, MA (BOS/KBOS) | 00:30 EST | Boston, MA (BOS/KBOS) | 05:10 EST | A35K (B-LXM) | Landed 03:31 EST Landing time derived from ADS-B/Radar data | 01h07m | |||
2025 19 ene. | Houston, TX (DWH/KDWH) | Brenham, TX (K11R) | C152 (N94179) | Landed 17:49 CST Landing time derived from ADS-B/Radar data | 01h09m | |||||
2025 19 ene. | Midland, TX (K7T7) | Midland, TX (K7T7) | C172 (N1774V) | Landed 09:49 CST Landing time derived from ADS-B/Radar data | 00h11m | |||||
2025 19 ene. | Gustavia (SBH/TFFJ) | Saint Martin (SXM/TNCM) | DHC6 (HB-LUX) | Landed 10:13 AST Landing time derived from ADS-B/Radar data | 00h16m | |||||
2025 18 ene. | Denver, CO (DEN/KDEN) | 17:54 MST | Cedar Rapids, IA (CID/KCID) | 20:52 CST | B738 (N18243) | Landed 21:02 CST Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2025 18 ene. | Daytona Beach, FL (DAB/KDAB) | 12:15 EST | Daytona Beach, FL (DAB/KDAB) | 14:27 EST | P28A (N695A) | Landed 12:58 EST Landing time derived from ADS-B/Radar data | 00h15m | |||
2025 18 ene. | Paphos (PFO/LCPH) | Glasgow (PIK/EGPK) | C30J (130616) | Landed 15:17 GMT Landing time derived from ADS-B/Radar data | 07h29m | |||||
2025 18 ene. | First seen near Rota, Spain | Ali Al Salem Air Base (OKAS) | C17 (06-6155) | Landed 19:46 AST Landing time derived from ADS-B/Radar data | ||||||
2025 18 ene. | First seen near Alrass, Saudi Arabia | Ali Al Salem Air Base (OKAS) | C30J (MM62195) | Landed 11:39 AST Landing time derived from ADS-B/Radar data | ||||||
2025 17 ene. | São Paulo, SP (GRU/SBGR) | Last seen near Luís Antônio, SP, Brazil | AT75 (PP-PTO) | Landed | ||||||
2025 17 ene. | Seattle, WA (SEA/KSEA) | 15:52 PST | Boise, ID (BOI/KBOI) | 18:10 MST | E75L (N652MK) | Landed 18:00 MST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2025 17 ene. | Elizabeth City, NC (ECG/KECG) | Elizabeth City, NC (ECG/KECG) | C172 (N9027C) | Landed 18:08 EST Landing time derived from ADS-B/Radar data | 00h12m | |||||
2025 17 ene. | First seen near Knoxville, TN, United States | Last seen near Knoxville, TN, United States | DA40 (N834KC) | Landed | ||||||
2025 17 ene. | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2025 16 ene. | Auburn, CA (AUN/KAUN) | Sacramento, CA (MHR/KMHR) | C172 (N9842G) | Landed 20:01 PST Landing time derived from ADS-B/Radar data | 00h14m | |||||
2025 16 ene. | San Diego, CA (NZY/KNZY) | San Diego, CA (MYF/KMYF) | C172 (N80906) | Landed 20:04 PST Landing time derived from ADS-B/Radar data | 00h17m | |||||
2025 16 ene. | Fort Worth, TX (FTW/KFTW) | Fort Worth, TX (FTW/KFTW) | C172 (N733WG) | Landed 20:51 CST Landing time derived from ADS-B/Radar data | 01h42m | |||||
2025 16 ene. | Chickasha, OK (CHK/KCHK) | Last seen near Pauls Valley, OK, United States | C150 (N61251) | Landed | ||||||
2025 16 ene. | First seen near Washington Terrace, UT, United States | Last seen near Ogden, UT, United States | - | Landed | ||||||
2025 16 ene. | Angelsey (VLY/EGOV) | Angelsey (VLY/EGOV) | TEX2 (ZM343) | Landed 17:46 GMT Landing time derived from ADS-B/Radar data | 00h29m | |||||
2025 16 ene. | First seen near Coningsby, United Kingdom | Durham (MME/EGNV) | F35 (TACTICAL) | Landed 13:19 GMT Landing time derived from ADS-B/Radar data | ||||||
2025 16 ene. | Evora Airport (LPEV) | Evora Airport (LPEV) | SIRA (CS-ECQ) | Landed 13:16 WET Landing time derived from ADS-B/Radar data | 01h37m |
Hay más datos de vuelos disponibles para la compra. Consulte nuestra API On Demand.